Analytics, Charts, and Graphs of Crime Data
For Madison, WI
| Date | Number of Crimes | | 2010-01-01 | 90 |
| 2010-01-02 | 64 |
| 2010-01-03 | 80 |
| 2010-01-04 | 116 |
| 2010-01-05 | 112 |
| 2010-01-06 | 121 |
| 2010-01-07 | 98 |
| 2010-01-08 | 130 |
| 2010-01-09 | 96 |
| 2010-01-10 | 61 |
| 2010-01-11 | 116 |
| 2010-01-12 | 114 |
| 2010-01-13 | 113 |
| 2010-01-14 | 57 |
| 2010-01-15 | 118 |
| 2010-01-16 | 117 |
| 2010-01-17 | 81 |
| 2010-01-18 | 118 |
| 2010-01-19 | 197 |
| 2010-01-20 | 109 |
| 2010-01-21 | 187 |
| 2010-01-22 | 234 |
| 2010-01-23 | 236 |
| 2010-01-24 | 171 |
| 2010-01-25 | 179 |
| 2010-01-26 | 218 |
| 2010-01-27 | 218 |
| 2010-01-28 | 185 |
| 2010-01-29 | 220 |
| 2010-01-30 | 179 |
| 2010-01-31 | 131 |
| 2010-02-01 | 218 |
| 2010-02-02 | 81 |
| 2010-02-03 | 195 |
| 2010-02-04 | 242 |
| 2010-02-05 | 254 |
| 2010-02-06 | 254 |
| 2010-02-07 | 180 |
| 2010-02-08 | 153 |
| 2010-02-09 | 164 |
| 2010-02-10 | 227 |
| 2010-02-11 | 203 |
| 2010-02-12 | 300 |
| 2010-02-13 | 258 |
| 2010-02-14 | 212 |
| 2010-02-15 | 213 |
| 2010-02-16 | 185 |
| 2010-02-17 | 217 |
| 2010-02-18 | 242 |
| 2010-02-19 | 291 |
| 2010-02-20 | 218 |
| 2010-02-21 | 187 |
| 2010-02-22 | 219 |
| 2010-02-23 | 205 |
| 2010-02-24 | 208 |
| 2010-02-25 | 251 |
| 2010-02-26 | 242 |
| 2010-02-27 | 236 |
| 2010-02-28 | 201 |
Right Click and Copy Image URL