Analytics, Charts, and Graphs of Crime Data
For Snohomish County, WA
| Date | Number of Crimes | | 2012-03-01 | 124 |
| 2012-03-02 | 148 |
| 2012-03-03 | 137 |
| 2012-03-04 | 134 |
| 2012-03-05 | 138 |
| 2012-03-06 | 137 |
| 2012-03-07 | 163 |
| 2012-03-08 | 185 |
| 2012-03-09 | 150 |
| 2012-03-10 | 121 |
| 2012-03-11 | 119 |
| 2012-03-12 | 147 |
| 2012-03-13 | 120 |
| 2012-03-14 | 140 |
| 2012-03-15 | 151 |
| 2012-03-16 | 179 |
| 2012-03-17 | 141 |
| 2012-03-18 | 107 |
| 2012-03-19 | 138 |
| 2012-03-20 | 160 |
| 2012-03-21 | 170 |
| 2012-03-22 | 136 |
| 2012-03-23 | 213 |
| 2012-03-24 | 161 |
| 2012-03-25 | 116 |
| 2012-03-26 | 143 |
| 2012-03-27 | 22 |
| 2012-04-01 | 119 |
| 2012-04-02 | 173 |
| 2012-04-03 | 159 |
| 2012-04-04 | 163 |
| 2012-04-05 | 169 |
| 2012-04-06 | 187 |
| 2012-04-07 | 155 |
| 2012-04-08 | 121 |
| 2012-04-09 | 164 |
| 2012-04-10 | 142 |
| 2012-04-11 | 149 |
| 2012-04-12 | 173 |
| 2012-04-13 | 188 |
| 2012-04-14 | 164 |
| 2012-04-15 | 158 |
| 2012-04-16 | 178 |
| 2012-04-17 | 161 |
| 2012-04-18 | 166 |
| 2012-04-19 | 166 |
| 2012-04-20 | 175 |
| 2012-04-21 | 164 |
| 2012-04-22 | 153 |
| 2012-04-23 | 194 |
| 2012-04-24 | 158 |
| 2012-04-25 | 172 |
| 2012-04-26 | 159 |
| 2012-04-27 | 180 |
| 2012-04-28 | 152 |
| 2012-04-29 | 140 |
| 2012-04-30 | 133 |
Right Click and Copy Image URL