![]() |
Analytics, Charts, and Graphs of Crime Data
For Olympia, WA
| Date | Number of Crimes |
|---|---|
| 2011-12-01 | 4 |
| 2011-12-02 | 1 |
| 2011-12-03 | 8 |
| 2011-12-04 | 6 |
| 2011-12-05 | 3 |
| 2011-12-06 | 3 |
| 2011-12-07 | 2 |
| 2011-12-08 | 8 |
| 2011-12-09 | 8 |
| 2011-12-10 | 6 |
| 2012-01-07 | 1 |
Right Click and Copy Image URL
|
|
|
