Analytics, Charts, and Graphs of Crime Data
For Clark County, WA
| Date | Number of Crimes | | 2012-03-01 | 166 |
| 2012-03-04 | 125 |
| 2012-03-05 | 149 |
| 2012-03-06 | 183 |
| 2012-03-08 | 201 |
| 2012-03-11 | 113 |
| 2012-03-12 | 182 |
| 2012-03-13 | 170 |
| 2012-03-14 | 151 |
| 2012-03-15 | 146 |
| 2012-03-18 | 122 |
| 2012-03-19 | 155 |
| 2012-03-20 | 152 |
| 2012-03-21 | 163 |
| 2012-03-22 | 162 |
| 2012-03-25 | 134 |
| 2012-03-26 | 199 |
| 2012-03-27 | 186 |
| 2012-03-28 | 131 |
| 2012-03-29 | 137 |
| 2012-04-01 | 100 |
| 2012-04-02 | 156 |
| 2012-04-03 | 146 |
| 2012-04-04 | 152 |
| 2012-04-05 | 139 |
| 2012-04-08 | 137 |
| 2012-04-09 | 192 |
| 2012-04-10 | 161 |
| 2012-04-11 | 182 |
| 2012-04-12 | 200 |
| 2012-04-15 | 89 |
| 2012-04-16 | 171 |
| 2012-04-17 | 160 |
| 2012-04-18 | 167 |
| 2012-04-19 | 126 |
| 2012-04-22 | 103 |
| 2012-04-23 | 174 |
| 2012-04-24 | 155 |
| 2012-04-25 | 174 |
| 2012-04-26 | 167 |
| 2012-04-29 | 91 |
| 2012-04-30 | 152 |
Right Click and Copy Image URL