Analytics, Charts, and Graphs of Crime Data
For Bellingham, WA
| Date | Number of Crimes | | 2009-09-01 | 20 |
| 2009-09-02 | 14 |
| 2009-09-03 | 7 |
| 2009-09-04 | 14 |
| 2009-09-05 | 17 |
| 2009-09-06 | 9 |
| 2009-09-07 | 7 |
| 2009-09-08 | 20 |
| 2009-09-09 | 14 |
| 2009-09-10 | 11 |
| 2009-09-11 | 24 |
| 2009-09-12 | 19 |
| 2009-09-13 | 15 |
| 2009-09-14 | 11 |
| 2009-09-15 | 22 |
| 2009-09-16 | 18 |
| 2009-09-17 | 10 |
| 2009-09-18 | 13 |
| 2009-09-19 | 24 |
| 2009-09-20 | 18 |
| 2009-09-21 | 20 |
| 2009-09-22 | 11 |
| 2009-09-24 | 11 |
| 2009-09-25 | 36 |
| 2009-09-26 | 24 |
| 2009-09-27 | 16 |
| 2009-09-28 | 16 |
| 2009-09-29 | 9 |
| 2009-09-30 | 5 |
| 2009-10-01 | 21 |
| 2009-10-02 | 18 |
| 2009-10-03 | 24 |
| 2009-10-04 | 20 |
| 2009-10-05 | 9 |
| 2009-10-06 | 12 |
| 2009-10-07 | 10 |
| 2009-10-08 | 9 |
| 2009-10-09 | 27 |
| 2009-10-10 | 17 |
| 2009-10-11 | 8 |
| 2009-10-12 | 14 |
| 2009-10-13 | 10 |
| 2009-10-14 | 26 |
| 2009-10-15 | 15 |
| 2009-10-16 | 26 |
| 2009-10-17 | 19 |
| 2009-10-18 | 12 |
| 2009-10-19 | 20 |
| 2009-10-20 | 15 |
| 2009-10-21 | 19 |
| 2009-10-22 | 9 |
| 2009-10-23 | 17 |
| 2009-10-24 | 22 |
| 2009-10-25 | 15 |
| 2009-10-26 | 25 |
| 2009-10-27 | 15 |
| 2009-10-28 | 13 |
| 2009-10-29 | 23 |
| 2009-10-30 | 19 |
| 2009-10-31 | 26 |
Right Click and Copy Image URL