![]() |
Analytics, Charts, and Graphs of Crime Data
For Norfolk, VA
| Date | Number of Crimes |
|---|---|
| 2012-01-01 | 66 |
| 2012-01-02 | 52 |
| 2012-01-03 | 34 |
| 2012-01-04 | 32 |
| 2012-01-05 | 38 |
| 2012-01-06 | 51 |
| 2012-01-07 | 50 |
| 2012-01-08 | 56 |
| 2012-01-09 | 43 |
| 2012-01-10 | 58 |
| 2012-01-11 | 52 |
| 2012-01-12 | 49 |
| 2012-01-13 | 57 |
| 2012-01-14 | 44 |
| 2012-01-15 | 42 |
| 2012-01-16 | 47 |
| 2012-01-17 | 45 |
| 2012-01-18 | 45 |
| 2012-01-19 | 41 |
| 2012-01-20 | 36 |
| 2012-01-21 | 36 |
| 2012-01-22 | 31 |
| 2012-01-23 | 41 |
| 2012-01-24 | 6 |
| 2012-01-25 | 10 |
| 2012-01-26 | 8 |
| 2012-01-27 | 16 |
| 2012-01-28 | 9 |
| 2012-01-29 | 5 |
| 2012-01-30 | 15 |
| 2012-01-31 | 11 |
Right Click and Copy Image URL
|
|
|
