Analytics, Charts, and Graphs of Crime Data
For Henrico County, VA
| Date | Number of Crimes | | 2012-03-01 | 121 |
| 2012-03-02 | 90 |
| 2012-03-03 | 89 |
| 2012-03-04 | 95 |
| 2012-03-05 | 73 |
| 2012-03-06 | 76 |
| 2012-03-07 | 91 |
| 2012-03-08 | 92 |
| 2012-03-09 | 112 |
| 2012-03-10 | 80 |
| 2012-03-11 | 72 |
| 2012-03-12 | 100 |
| 2012-03-13 | 100 |
| 2012-03-14 | 87 |
| 2012-03-15 | 109 |
| 2012-03-16 | 111 |
| 2012-03-17 | 105 |
| 2012-03-18 | 92 |
| 2012-03-19 | 110 |
| 2012-03-20 | 101 |
| 2012-03-21 | 107 |
| 2012-03-22 | 109 |
| 2012-03-23 | 108 |
| 2012-03-24 | 111 |
| 2012-03-25 | 97 |
| 2012-03-26 | 97 |
| 2012-03-27 | 87 |
| 2012-03-28 | 99 |
| 2012-03-29 | 92 |
| 2012-03-30 | 112 |
| 2012-03-31 | 101 |
| 2012-04-01 | 103 |
| 2012-04-02 | 88 |
| 2012-04-03 | 115 |
| 2012-04-04 | 114 |
| 2012-04-05 | 88 |
| 2012-04-06 | 99 |
| 2012-04-07 | 105 |
| 2012-04-08 | 85 |
| 2012-04-09 | 86 |
| 2012-04-10 | 99 |
| 2012-04-11 | 80 |
| 2012-04-12 | 89 |
| 2012-04-13 | 100 |
| 2012-04-14 | 96 |
| 2012-04-15 | 105 |
| 2012-04-16 | 105 |
| 2012-04-17 | 129 |
| 2012-04-18 | 136 |
| 2012-04-19 | 116 |
| 2012-04-20 | 161 |
| 2012-04-21 | 124 |
| 2012-04-22 | 73 |
| 2012-04-23 | 103 |
| 2012-04-24 | 80 |
| 2012-04-25 | 106 |
| 2012-04-26 | 100 |
| 2012-04-27 | 135 |
| 2012-04-28 | 123 |
| 2012-04-29 | 97 |
| 2012-04-30 | 118 |
Right Click and Copy Image URL