![]() |
Analytics, Charts, and Graphs of Crime Data
For Provo, UT
| Date | Number of Crimes |
|---|---|
| 2013-04-01 | 8 |
| 2013-04-08 | 2 |
| 2013-04-23 | 5 |
| 2013-04-24 | 7 |
| 2013-04-25 | 4 |
| 2013-04-26 | 8 |
| 2013-04-27 | 3 |
| 2013-04-29 | 4 |
| 2013-04-30 | 4 |
| 2013-05-17 | 1 |
Right Click and Copy Image URL
|
|
|
![]() |
| Date | Number of Crimes |
|---|---|
| 2013-04-01 | 8 |
| 2013-04-08 | 2 |
| 2013-04-23 | 5 |
| 2013-04-24 | 7 |
| 2013-04-25 | 4 |
| 2013-04-26 | 8 |
| 2013-04-27 | 3 |
| 2013-04-29 | 4 |
| 2013-04-30 | 4 |
| 2013-05-17 | 1 |
Right Click and Copy Image URL
|
|
|