Analytics, Charts, and Graphs of Crime Data
For Orange, TX
| Date | Number of Crimes | | 2011-12-12 | 5 |
| 2011-12-13 | 11 |
| 2011-12-14 | 7 |
| 2011-12-15 | 10 |
| 2011-12-16 | 11 |
| 2011-12-17 | 6 |
| 2011-12-18 | 3 |
| 2011-12-19 | 4 |
| 2011-12-20 | 6 |
| 2011-12-21 | 3 |
| 2011-12-22 | 3 |
| 2011-12-23 | 4 |
| 2011-12-24 | 3 |
| 2011-12-25 | 3 |
| 2011-12-26 | 8 |
| 2011-12-27 | 5 |
| 2011-12-28 | 7 |
| 2011-12-29 | 4 |
| 2011-12-30 | 3 |
| 2011-12-31 | 3 |
| 2012-01-01 | 2 |
| 2012-01-02 | 5 |
| 2012-01-03 | 7 |
| 2012-01-04 | 2 |
| 2012-01-06 | 8 |
| 2012-01-07 | 4 |
| 2012-01-08 | 2 |
| 2012-01-10 | 4 |
| 2012-01-11 | 7 |
| 2012-01-12 | 3 |
| 2012-01-13 | 4 |
| 2012-01-14 | 9 |
| 2012-01-15 | 3 |
| 2012-01-16 | 5 |
| 2012-01-17 | 2 |
| 2012-01-20 | 5 |
| 2012-01-21 | 7 |
| 2012-01-22 | 5 |
| 2012-01-23 | 6 |
| 2012-01-24 | 4 |
| 2012-01-25 | 4 |
| 2012-01-26 | 6 |
| 2012-01-27 | 3 |
| 2012-01-28 | 5 |
| 2012-01-29 | 3 |
| 2012-01-30 | 8 |
| 2012-01-31 | 2 |
Right Click and Copy Image URL