Analytics, Charts, and Graphs of Crime Data
For Austin, TX
| Date | Number of Crimes | | 2009-09-01 | 374 |
| 2009-09-02 | 383 |
| 2009-09-03 | 392 |
| 2009-09-04 | 302 |
| 2009-09-05 | 189 |
| 2009-09-06 | 304 |
| 2009-09-07 | 322 |
| 2009-09-08 | 264 |
| 2009-09-09 | 8 |
| 2009-09-10 | 1 |
| 2009-09-11 | 2 |
| 2009-09-12 | 189 |
| 2009-09-13 | 323 |
| 2009-09-14 | 441 |
| 2009-09-15 | 395 |
| 2009-09-16 | 386 |
| 2009-09-17 | 413 |
| 2009-09-18 | 259 |
| 2009-09-19 | 323 |
| 2009-09-20 | 340 |
| 2009-09-21 | 450 |
| 2009-09-22 | 318 |
| 2009-09-23 | 332 |
| 2009-09-24 | 374 |
| 2009-09-25 | 308 |
| 2009-09-26 | 318 |
| 2009-09-27 | 344 |
| 2009-09-28 | 409 |
| 2009-09-29 | 409 |
| 2009-09-30 | 394 |
| 2009-10-01 | 352 |
| 2009-10-02 | 251 |
| 2009-10-03 | 7 |
| 2009-10-04 | 2 |
| 2009-10-05 | 1 |
| 2009-10-06 | 148 |
| 2009-10-07 | 353 |
| 2009-10-08 | 393 |
| 2009-10-09 | 292 |
| 2009-10-10 | 243 |
| 2009-10-11 | 338 |
| 2009-10-12 | 403 |
| 2009-10-13 | 388 |
| 2009-10-14 | 428 |
| 2009-10-15 | 398 |
| 2009-10-16 | 268 |
| 2009-10-17 | 262 |
| 2009-10-18 | 311 |
| 2009-10-19 | 380 |
| 2009-10-20 | 388 |
| 2009-10-21 | 352 |
| 2009-10-22 | 339 |
| 2009-10-23 | 323 |
| 2009-10-24 | 291 |
| 2009-10-25 | 338 |
| 2009-10-26 | 344 |
| 2009-10-27 | 388 |
| 2009-10-28 | 397 |
| 2009-10-29 | 425 |
| 2009-10-30 | 299 |
| 2009-10-31 | 308 |
Right Click and Copy Image URL