![]() |
Analytics, Charts, and Graphs of Crime Data
For Pantego, Arlington, TX
| Date | Number of Crimes |
|---|---|
| 2010-01-02 | 1 |
| 2010-01-05 | 2 |
| 2010-01-06 | 1 |
| 2010-01-13 | 4 |
| 2010-01-14 | 1 |
| 2010-01-15 | 1 |
| 2010-01-18 | 1 |
| 2010-01-20 | 2 |
| 2010-01-22 | 1 |
| 2010-01-23 | 1 |
| 2010-01-25 | 1 |
| 2010-01-28 | 1 |
| 2010-01-29 | 1 |
| 2010-01-31 | 1 |
| 2010-02-01 | 2 |
| 2010-02-03 | 1 |
| 2010-02-05 | 1 |
| 2010-02-06 | 1 |
| 2010-02-08 | 1 |
| 2010-02-09 | 1 |
| 2010-02-10 | 1 |
| 2010-02-11 | 1 |
| 2010-02-12 | 1 |
| 2010-02-13 | 1 |
| 2010-02-16 | 1 |
| 2010-02-17 | 2 |
| 2010-02-18 | 1 |
| 2010-02-24 | 1 |
Right Click and Copy Image URL
|
|
|
