![]() |
Analytics, Charts, and Graphs of Crime Data
For Washington County, PA
| Date | Number of Crimes |
|---|---|
| 2009-09-09 | 25 |
| 2009-09-10 | 6 |
| 2009-09-16 | 27 |
| 2009-09-17 | 5 |
| 2009-09-19 | 10 |
| 2009-09-20 | 8 |
| 2009-09-22 | 16 |
| 2009-09-23 | 17 |
| 2009-09-24 | 14 |
| 2009-09-25 | 6 |
| 2009-09-26 | 9 |
| 2009-09-27 | 2 |
| 2009-09-29 | 20 |
| 2009-09-30 | 9 |
| 2009-10-01 | 11 |
| 2009-10-03 | 17 |
| 2009-10-04 | 3 |
| 2009-10-05 | 7 |
| 2009-10-06 | 20 |
| 2009-10-08 | 14 |
| 2009-10-09 | 5 |
| 2009-10-10 | 9 |
| 2009-10-13 | 17 |
| 2009-10-14 | 18 |
| 2009-10-15 | 8 |
| 2009-10-16 | 8 |
| 2009-10-17 | 6 |
| 2009-10-19 | 2 |
| 2009-10-20 | 8 |
| 2009-10-21 | 22 |
| 2009-10-22 | 7 |
| 2009-10-23 | 10 |
Right Click and Copy Image URL
|
|
|
