Analytics, Charts, and Graphs of Crime Data
For Pittsburgh, PA
| Date | Number of Crimes | | 2011-12-01 | 55 |
| 2011-12-02 | 37 |
| 2011-12-03 | 50 |
| 2011-12-04 | 29 |
| 2011-12-05 | 44 |
| 2011-12-06 | 44 |
| 2011-12-07 | 35 |
| 2011-12-08 | 31 |
| 2011-12-10 | 28 |
| 2011-12-12 | 33 |
| 2011-12-14 | 51 |
| 2011-12-16 | 37 |
| 2011-12-18 | 27 |
| 2011-12-21 | 1 |
| 2011-12-24 | 1 |
| 2011-12-25 | 14 |
| 2011-12-27 | 30 |
| 2011-12-30 | 25 |
| 2011-12-31 | 40 |
| 2012-01-01 | 35 |
| 2012-01-02 | 32 |
| 2012-01-03 | 40 |
| 2012-01-04 | 28 |
| 2012-01-05 | 45 |
| 2012-01-06 | 47 |
| 2012-01-07 | 30 |
| 2012-01-08 | 33 |
| 2012-01-09 | 38 |
| 2012-01-10 | 35 |
| 2012-01-11 | 35 |
| 2012-01-12 | 35 |
| 2012-01-13 | 38 |
| 2012-01-14 | 62 |
| 2012-01-15 | 25 |
| 2012-01-16 | 46 |
| 2012-01-17 | 46 |
| 2012-01-18 | 46 |
| 2012-01-19 | 24 |
| 2012-01-20 | 35 |
| 2012-01-21 | 25 |
| 2012-01-22 | 29 |
| 2012-01-23 | 33 |
| 2012-01-24 | 36 |
| 2012-01-25 | 51 |
| 2012-01-26 | 52 |
| 2012-01-27 | 62 |
| 2012-01-28 | 53 |
| 2012-01-29 | 47 |
| 2012-01-30 | 32 |
| 2012-01-31 | 65 |
Right Click and Copy Image URL