![]() |
Analytics, Charts, and Graphs of Crime Data
For Harrisburg, PA
| Date | Number of Crimes |
|---|---|
| 2009-10-01 | 37 |
| 2009-10-02 | 46 |
| 2009-10-03 | 27 |
| 2009-10-04 | 31 |
| 2009-10-05 | 29 |
| 2009-10-06 | 35 |
| 2009-10-07 | 24 |
| 2009-10-08 | 33 |
| 2009-10-09 | 31 |
| 2009-10-10 | 30 |
| 2009-10-11 | 24 |
| 2009-10-12 | 20 |
| 2009-10-13 | 39 |
| 2009-10-14 | 21 |
| 2009-10-15 | 28 |
| 2009-10-16 | 29 |
| 2009-10-17 | 28 |
| 2009-10-18 | 24 |
| 2009-10-19 | 28 |
| 2009-10-20 | 33 |
| 2009-10-21 | 35 |
| 2009-10-22 | 30 |
| 2009-10-23 | 32 |
| 2009-10-24 | 22 |
| 2009-10-25 | 31 |
| 2009-10-26 | 52 |
| 2009-10-27 | 46 |
| 2009-10-28 | 39 |
| 2009-10-29 | 29 |
| 2009-10-30 | 42 |
| 2009-10-31 | 26 |
Right Click and Copy Image URL
|
|
|
