Analytics, Charts, and Graphs of Crime Data
For Eugene, OR
| Date | Number of Crimes | | 2009-09-01 | 27 |
| 2009-09-02 | 27 |
| 2009-09-03 | 30 |
| 2009-09-04 | 32 |
| 2009-09-05 | 30 |
| 2009-09-06 | 35 |
| 2009-09-07 | 24 |
| 2009-09-08 | 30 |
| 2009-09-09 | 35 |
| 2009-09-10 | 37 |
| 2009-09-11 | 32 |
| 2009-09-12 | 42 |
| 2009-09-13 | 25 |
| 2009-09-14 | 4 |
| 2009-09-15 | 32 |
| 2009-09-16 | 33 |
| 2009-09-17 | 35 |
| 2009-09-18 | 35 |
| 2009-09-19 | 35 |
| 2009-09-20 | 29 |
| 2009-09-21 | 26 |
| 2009-09-22 | 35 |
| 2009-09-23 | 24 |
| 2009-09-24 | 24 |
| 2009-09-25 | 39 |
| 2009-09-26 | 32 |
| 2009-09-27 | 22 |
| 2009-09-28 | 35 |
| 2009-09-29 | 20 |
| 2009-09-30 | 27 |
| 2009-10-01 | 28 |
| 2009-10-02 | 12 |
| 2009-10-03 | 43 |
| 2009-10-04 | 20 |
| 2009-10-05 | 26 |
| 2009-10-06 | 33 |
| 2009-10-07 | 34 |
| 2009-10-08 | 34 |
| 2009-10-09 | 30 |
| 2009-10-10 | 29 |
| 2009-10-11 | 14 |
| 2009-10-12 | 28 |
| 2009-10-13 | 14 |
| 2009-10-14 | 29 |
| 2009-10-15 | 29 |
| 2009-10-16 | 34 |
| 2009-10-17 | 18 |
| 2009-10-18 | 27 |
| 2009-10-19 | 35 |
| 2009-10-20 | 28 |
| 2009-10-21 | 31 |
| 2009-10-22 | 33 |
| 2009-10-23 | 33 |
| 2009-10-24 | 35 |
| 2009-10-25 | 34 |
| 2009-10-26 | 23 |
| 2009-10-27 | 23 |
| 2009-10-28 | 31 |
| 2009-10-29 | 36 |
| 2009-10-30 | 30 |
| 2009-10-31 | 32 |
Right Click and Copy Image URL