![]() |
Analytics, Charts, and Graphs of Crime Data
For Ottawa, Canada
| Date | Number of Crimes |
|---|---|
| 2009-09-01 | 1 |
| 2009-09-02 | 1 |
| 2009-09-05 | 1 |
| 2009-09-08 | 1 |
| 2009-09-09 | 1 |
| 2009-09-10 | 1 |
| 2009-09-11 | 1 |
| 2009-09-12 | 1 |
| 2009-09-13 | 2 |
| 2009-09-25 | 1 |
| 2009-09-26 | 1 |
| 2009-09-30 | 1 |
| 2009-10-01 | 1 |
| 2009-10-07 | 1 |
| 2009-10-09 | 1 |
| 2009-10-13 | 1 |
| 2009-10-18 | 2 |
| 2009-10-22 | 1 |
| 2009-10-25 | 2 |
| 2009-10-29 | 1 |
Right Click and Copy Image URL
|
|
|
