![]() |
Analytics, Charts, and Graphs of Crime Data
For East Toledo, Toledo, OH
| Date | Number of Crimes |
|---|---|
| 2009-09-01 | 15 |
| 2009-09-02 | 9 |
| 2009-09-03 | 2 |
| 2009-09-05 | 1 |
| 2009-09-08 | 1 |
| 2009-09-09 | 10 |
| 2009-09-10 | 1 |
| 2009-09-13 | 1 |
| 2009-09-15 | 6 |
| 2009-09-17 | 8 |
| 2009-09-21 | 5 |
| 2009-09-22 | 1 |
| 2009-09-23 | 14 |
| 2009-09-24 | 1 |
| 2009-09-26 | 7 |
| 2009-09-30 | 21 |
| 2009-10-02 | 6 |
| 2009-10-06 | 16 |
| 2009-10-12 | 4 |
| 2009-10-13 | 1 |
| 2009-10-15 | 8 |
| 2009-10-19 | 4 |
| 2009-10-20 | 11 |
| 2009-10-21 | 5 |
| 2009-10-29 | 6 |
| 2009-10-30 | 11 |
Right Click and Copy Image URL
|
|
|
