Analytics, Charts, and Graphs of Crime Data
For Toledo, OH
| Date | Number of Crimes | | 2009-09-01 | 63 |
| 2009-09-02 | 35 |
| 2009-09-03 | 19 |
| 2009-09-05 | 9 |
| 2009-09-06 | 2 |
| 2009-09-07 | 2 |
| 2009-09-08 | 6 |
| 2009-09-09 | 59 |
| 2009-09-10 | 8 |
| 2009-09-13 | 2 |
| 2009-09-14 | 7 |
| 2009-09-15 | 26 |
| 2009-09-16 | 1 |
| 2009-09-17 | 62 |
| 2009-09-19 | 1 |
| 2009-09-21 | 35 |
| 2009-09-22 | 11 |
| 2009-09-23 | 76 |
| 2009-09-24 | 2 |
| 2009-09-25 | 1 |
| 2009-09-26 | 38 |
| 2009-09-30 | 114 |
| 2009-10-02 | 33 |
| 2009-10-06 | 102 |
| 2009-10-07 | 2 |
| 2009-10-08 | 1 |
| 2009-10-09 | 1 |
| 2009-10-11 | 1 |
| 2009-10-12 | 22 |
| 2009-10-13 | 21 |
| 2009-10-14 | 7 |
| 2009-10-15 | 30 |
| 2009-10-17 | 4 |
| 2009-10-19 | 20 |
| 2009-10-20 | 56 |
| 2009-10-21 | 21 |
| 2009-10-23 | 5 |
| 2009-10-24 | 2 |
| 2009-10-25 | 2 |
| 2009-10-26 | 1 |
| 2009-10-29 | 29 |
| 2009-10-30 | 58 |
| 2009-10-31 | 1 |
Right Click and Copy Image URL