Analytics, Charts, and Graphs of Crime Data
For Middlebury, Akron, OH
| Date | Number of Crimes | | 2010-01-01 | 4 |
| 2010-01-02 | 1 |
| 2010-01-04 | 1 |
| 2010-01-05 | 3 |
| 2010-01-07 | 1 |
| 2010-01-10 | 1 |
| 2010-01-11 | 2 |
| 2010-01-15 | 1 |
| 2010-01-16 | 1 |
| 2010-01-18 | 2 |
| 2010-01-19 | 1 |
| 2010-01-20 | 1 |
| 2010-01-22 | 1 |
| 2010-01-23 | 3 |
| 2010-01-26 | 2 |
| 2010-01-27 | 1 |
| 2010-01-29 | 1 |
| 2010-02-01 | 2 |
| 2010-02-02 | 1 |
| 2010-02-03 | 1 |
| 2010-02-04 | 2 |
| 2010-02-05 | 1 |
| 2010-02-08 | 1 |
| 2010-02-09 | 2 |
| 2010-02-10 | 1 |
| 2010-02-13 | 2 |
| 2010-02-14 | 1 |
| 2010-02-15 | 1 |
| 2010-02-16 | 1 |
| 2010-02-20 | 2 |
| 2010-02-21 | 1 |
| 2010-02-22 | 1 |
| 2010-02-24 | 1 |
| 2010-02-26 | 1 |
| 2010-02-27 | 1 |
Right Click and Copy Image URL