Analytics, Charts, and Graphs of Crime Data
For South Orange, NJ
| Date | Number of Crimes | | 2012-03-01 | 1 |
| 2012-03-02 | 2 |
| 2012-03-03 | 5 |
| 2012-03-05 | 1 |
| 2012-03-06 | 1 |
| 2012-03-08 | 3 |
| 2012-03-10 | 2 |
| 2012-03-11 | 2 |
| 2012-03-12 | 1 |
| 2012-03-13 | 2 |
| 2012-03-14 | 2 |
| 2012-03-15 | 3 |
| 2012-03-17 | 2 |
| 2012-03-18 | 1 |
| 2012-03-20 | 2 |
| 2012-03-21 | 3 |
| 2012-03-22 | 2 |
| 2012-03-23 | 4 |
| 2012-03-24 | 1 |
| 2012-03-25 | 3 |
| 2012-03-27 | 2 |
| 2012-03-28 | 3 |
| 2012-03-29 | 2 |
| 2012-03-31 | 1 |
| 2012-04-01 | 4 |
| 2012-04-02 | 1 |
| 2012-04-03 | 2 |
| 2012-04-04 | 1 |
| 2012-04-06 | 1 |
| 2012-04-07 | 2 |
| 2012-04-09 | 1 |
| 2012-04-10 | 3 |
| 2012-04-12 | 6 |
| 2012-04-15 | 1 |
| 2012-04-16 | 3 |
| 2012-04-18 | 11 |
| 2012-04-20 | 1 |
| 2012-04-21 | 3 |
| 2012-04-23 | 3 |
| 2012-04-26 | 1 |
| 2012-04-29 | 1 |
Right Click and Copy Image URL