![]() |
Analytics, Charts, and Graphs of Crime Data
For Manchester, NH
| Date | Number of Crimes |
|---|---|
| 2009-09-26 | 1 |
| 2009-10-07 | 28 |
| 2009-10-08 | 30 |
| 2009-10-09 | 40 |
| 2009-10-10 | 35 |
| 2009-10-11 | 20 |
| 2009-10-12 | 27 |
| 2009-10-13 | 31 |
| 2009-10-14 | 40 |
| 2009-10-15 | 28 |
| 2009-10-16 | 41 |
| 2009-10-17 | 19 |
| 2009-10-18 | 14 |
| 2009-10-19 | 32 |
| 2009-10-20 | 31 |
| 2009-10-21 | 18 |
| 2009-10-22 | 24 |
| 2009-10-23 | 23 |
| 2009-10-24 | 23 |
| 2009-10-25 | 23 |
| 2009-10-26 | 28 |
| 2009-10-27 | 28 |
| 2009-10-28 | 14 |
| 2009-10-29 | 19 |
| 2009-10-30 | 32 |
| 2009-10-31 | 25 |
Right Click and Copy Image URL
|
|
|
