Analytics, Charts, and Graphs of Crime Data
For Ottawa County, MI
| Date | Number of Crimes | | 2013-03-01 | 42 |
| 2013-03-02 | 29 |
| 2013-03-03 | 42 |
| 2013-03-04 | 35 |
| 2013-03-05 | 53 |
| 2013-03-06 | 30 |
| 2013-03-07 | 28 |
| 2013-03-08 | 37 |
| 2013-03-09 | 30 |
| 2013-03-10 | 29 |
| 2013-03-11 | 32 |
| 2013-03-12 | 44 |
| 2013-03-13 | 41 |
| 2013-03-14 | 37 |
| 2013-03-15 | 41 |
| 2013-03-21 | 29 |
| 2013-03-22 | 37 |
| 2013-03-23 | 30 |
| 2013-03-24 | 36 |
| 2013-03-25 | 35 |
| 2013-03-26 | 40 |
| 2013-03-27 | 42 |
| 2013-03-28 | 49 |
| 2013-03-29 | 50 |
| 2013-03-30 | 53 |
| 2013-03-31 | 34 |
| 2013-04-01 | 93 |
| 2013-04-02 | 54 |
| 2013-04-03 | 51 |
| 2013-04-04 | 54 |
| 2013-04-05 | 69 |
| 2013-04-06 | 49 |
| 2013-04-07 | 43 |
| 2013-04-08 | 50 |
| 2013-04-09 | 53 |
| 2013-04-10 | 63 |
| 2013-04-11 | 53 |
| 2013-04-12 | 69 |
| 2013-04-13 | 40 |
| 2013-04-14 | 47 |
| 2013-04-15 | 66 |
| 2013-04-16 | 65 |
| 2013-04-17 | 37 |
| 2013-04-18 | 42 |
| 2013-04-19 | 57 |
| 2013-04-20 | 48 |
| 2013-04-21 | 57 |
| 2013-04-22 | 40 |
| 2013-04-23 | 36 |
| 2013-04-24 | 50 |
| 2013-04-25 | 47 |
| 2013-04-26 | 67 |
| 2013-04-27 | 71 |
| 2013-04-28 | 51 |
| 2013-04-29 | 54 |
| 2013-04-30 | 67 |
Right Click and Copy Image URL