![]() |
Analytics, Charts, and Graphs of Crime Data
For Portland, ME
| Date | Number of Crimes |
|---|---|
| 2012-01-12 | 1 |
| 2012-01-17 | 1 |
| 2012-01-25 | 1 |
| 2012-01-28 | 29 |
| 2012-01-29 | 33 |
| 2012-01-30 | 31 |
| 2012-01-31 | 31 |
Right Click and Copy Image URL
|
|
|
![]() |
| Date | Number of Crimes |
|---|---|
| 2012-01-12 | 1 |
| 2012-01-17 | 1 |
| 2012-01-25 | 1 |
| 2012-01-28 | 29 |
| 2012-01-29 | 33 |
| 2012-01-30 | 31 |
| 2012-01-31 | 31 |
Right Click and Copy Image URL
|
|
|