Analytics, Charts, and Graphs of Crime Data
For Howard County, MD
| Date | Number of Crimes | | 2009-09-01 | 2 |
| 2009-09-02 | 2 |
| 2009-09-03 | 8 |
| 2009-09-04 | 5 |
| 2009-09-05 | 5 |
| 2009-09-06 | 3 |
| 2009-09-07 | 3 |
| 2009-09-08 | 2 |
| 2009-09-09 | 2 |
| 2009-09-10 | 5 |
| 2009-09-11 | 5 |
| 2009-09-12 | 4 |
| 2009-09-13 | 4 |
| 2009-09-14 | 5 |
| 2009-09-15 | 7 |
| 2009-09-16 | 5 |
| 2009-09-17 | 9 |
| 2009-09-18 | 3 |
| 2009-09-19 | 5 |
| 2009-09-20 | 8 |
| 2009-09-21 | 4 |
| 2009-09-22 | 8 |
| 2009-09-23 | 3 |
| 2009-09-24 | 5 |
| 2009-09-25 | 4 |
| 2009-09-26 | 5 |
| 2009-09-27 | 7 |
| 2009-09-28 | 3 |
| 2009-09-29 | 6 |
| 2009-09-30 | 4 |
| 2009-10-01 | 4 |
| 2009-10-02 | 8 |
| 2009-10-03 | 5 |
| 2009-10-04 | 1 |
| 2009-10-05 | 4 |
| 2009-10-06 | 4 |
| 2009-10-07 | 4 |
| 2009-10-08 | 3 |
| 2009-10-09 | 7 |
| 2009-10-10 | 4 |
| 2009-10-11 | 3 |
| 2009-10-12 | 4 |
| 2009-10-13 | 2 |
| 2009-10-14 | 4 |
| 2009-10-15 | 2 |
| 2009-10-16 | 10 |
| 2009-10-18 | 4 |
| 2009-10-19 | 2 |
| 2009-10-21 | 4 |
| 2009-10-22 | 4 |
| 2009-10-23 | 9 |
| 2009-10-24 | 8 |
| 2009-10-25 | 5 |
| 2009-10-26 | 8 |
| 2009-10-27 | 3 |
| 2009-10-28 | 5 |
| 2009-10-29 | 6 |
| 2009-10-30 | 7 |
| 2009-10-31 | 5 |
Right Click and Copy Image URL