Analytics, Charts, and Graphs of Crime Data
For Baltimore County, MD
| Date | Number of Crimes | | 2011-12-01 | 124 |
| 2011-12-02 | 135 |
| 2011-12-03 | 119 |
| 2011-12-04 | 72 |
| 2011-12-05 | 127 |
| 2011-12-06 | 138 |
| 2011-12-07 | 104 |
| 2011-12-08 | 131 |
| 2011-12-09 | 152 |
| 2011-12-10 | 104 |
| 2011-12-11 | 111 |
| 2011-12-12 | 136 |
| 2011-12-13 | 138 |
| 2011-12-14 | 106 |
| 2011-12-15 | 127 |
| 2011-12-16 | 138 |
| 2011-12-17 | 113 |
| 2011-12-18 | 82 |
| 2011-12-19 | 124 |
| 2011-12-20 | 142 |
| 2011-12-21 | 133 |
| 2011-12-22 | 125 |
| 2011-12-23 | 134 |
| 2011-12-24 | 111 |
| 2011-12-25 | 41 |
| 2011-12-26 | 85 |
| 2011-12-27 | 135 |
| 2011-12-28 | 100 |
| 2011-12-29 | 115 |
| 2011-12-30 | 115 |
| 2011-12-31 | 104 |
| 2012-01-01 | 99 |
| 2012-01-02 | 112 |
| 2012-01-03 | 123 |
| 2012-01-04 | 108 |
| 2012-01-05 | 116 |
| 2012-01-06 | 135 |
| 2012-01-07 | 101 |
| 2012-01-08 | 101 |
| 2012-01-09 | 118 |
| 2012-01-10 | 136 |
| 2012-01-11 | 116 |
| 2012-01-12 | 123 |
| 2012-01-13 | 108 |
| 2012-01-14 | 100 |
| 2012-01-15 | 90 |
| 2012-01-16 | 114 |
| 2012-01-17 | 125 |
| 2012-01-18 | 121 |
| 2012-01-19 | 127 |
| 2012-01-20 | 136 |
| 2012-01-21 | 90 |
| 2012-01-22 | 75 |
| 2012-01-24 | 1 |
| 2012-01-30 | 128 |
| 2012-01-31 | 124 |
Right Click and Copy Image URL