Analytics, Charts, and Graphs of Crime Data
For Baltimore County, MD
| Date | Number of Crimes | | 2009-09-01 | 161 |
| 2009-09-02 | 173 |
| 2009-09-03 | 161 |
| 2009-09-04 | 155 |
| 2009-09-05 | 129 |
| 2009-09-06 | 134 |
| 2009-09-07 | 122 |
| 2009-09-08 | 198 |
| 2009-09-09 | 139 |
| 2009-09-10 | 131 |
| 2009-09-11 | 125 |
| 2009-09-12 | 132 |
| 2009-09-13 | 128 |
| 2009-09-14 | 183 |
| 2009-09-15 | 140 |
| 2009-09-16 | 160 |
| 2009-09-17 | 131 |
| 2009-09-18 | 160 |
| 2009-09-19 | 142 |
| 2009-09-20 | 123 |
| 2009-09-21 | 164 |
| 2009-09-22 | 170 |
| 2009-09-23 | 163 |
| 2009-09-24 | 191 |
| 2009-09-25 | 150 |
| 2009-09-26 | 145 |
| 2009-09-27 | 128 |
| 2009-09-28 | 167 |
| 2009-09-29 | 170 |
| 2009-09-30 | 141 |
| 2009-10-01 | 126 |
| 2009-10-02 | 139 |
| 2009-10-03 | 127 |
| 2009-10-04 | 110 |
| 2009-10-05 | 178 |
| 2009-10-06 | 187 |
| 2009-10-07 | 171 |
| 2009-10-08 | 180 |
| 2009-10-09 | 181 |
| 2009-10-10 | 128 |
| 2009-10-11 | 137 |
| 2009-10-12 | 2 |
| 2009-10-13 | 3 |
| 2009-10-19 | 143 |
| 2009-10-20 | 148 |
| 2009-10-21 | 160 |
| 2009-10-22 | 155 |
| 2009-10-23 | 141 |
| 2009-10-24 | 135 |
| 2009-10-25 | 133 |
| 2009-10-26 | 166 |
| 2009-10-27 | 144 |
| 2009-10-28 | 166 |
| 2009-10-29 | 142 |
| 2009-10-30 | 183 |
| 2009-10-31 | 151 |
Right Click and Copy Image URL