Analytics, Charts, and Graphs of Crime Data
For Baltimore, MD
| Date | Number of Crimes | | 2011-12-01 | 99 |
| 2011-12-02 | 103 |
| 2011-12-03 | 98 |
| 2011-12-04 | 78 |
| 2011-12-05 | 112 |
| 2011-12-06 | 96 |
| 2011-12-07 | 102 |
| 2011-12-08 | 84 |
| 2011-12-09 | 100 |
| 2011-12-10 | 84 |
| 2011-12-11 | 84 |
| 2011-12-12 | 89 |
| 2011-12-13 | 128 |
| 2011-12-14 | 122 |
| 2011-12-15 | 126 |
| 2011-12-16 | 106 |
| 2011-12-17 | 97 |
| 2011-12-18 | 78 |
| 2011-12-19 | 103 |
| 2011-12-20 | 86 |
| 2011-12-21 | 101 |
| 2011-12-22 | 97 |
| 2011-12-23 | 94 |
| 2011-12-24 | 89 |
| 2011-12-25 | 1 |
| 2011-12-26 | 2 |
| 2011-12-27 | 2 |
| 2011-12-28 | 6 |
| 2011-12-30 | 100 |
| 2011-12-31 | 78 |
| 2012-01-01 | 89 |
| 2012-01-02 | 65 |
| 2012-01-03 | 66 |
| 2012-01-04 | 78 |
| 2012-01-05 | 84 |
| 2012-01-06 | 87 |
| 2012-01-07 | 93 |
| 2012-01-08 | 80 |
| 2012-01-09 | 74 |
| 2012-01-10 | 82 |
| 2012-01-11 | 89 |
| 2012-01-12 | 78 |
| 2012-01-13 | 74 |
| 2012-01-14 | 86 |
| 2012-01-15 | 62 |
| 2012-01-16 | 76 |
| 2012-01-17 | 104 |
| 2012-01-18 | 96 |
| 2012-01-19 | 88 |
| 2012-01-20 | 93 |
| 2012-01-21 | 75 |
| 2012-01-22 | 76 |
| 2012-01-23 | 112 |
| 2012-01-24 | 98 |
| 2012-01-25 | 93 |
| 2012-01-26 | 80 |
| 2012-01-27 | 96 |
| 2012-01-28 | 101 |
| 2012-01-29 | 97 |
| 2012-01-30 | 92 |
| 2012-01-31 | 102 |
Right Click and Copy Image URL