Analytics, Charts, and Graphs of Crime Data
For Baltimore, MD
| Date | Number of Crimes | | 2009-09-01 | 137 |
| 2009-09-02 | 144 |
| 2009-09-03 | 114 |
| 2009-09-04 | 173 |
| 2009-09-05 | 128 |
| 2009-09-06 | 153 |
| 2009-09-07 | 157 |
| 2009-09-08 | 147 |
| 2009-09-09 | 133 |
| 2009-09-10 | 152 |
| 2009-09-11 | 152 |
| 2009-09-12 | 130 |
| 2009-09-13 | 127 |
| 2009-09-14 | 130 |
| 2009-09-15 | 138 |
| 2009-09-16 | 132 |
| 2009-09-17 | 128 |
| 2009-09-18 | 160 |
| 2009-09-19 | 161 |
| 2009-09-20 | 125 |
| 2009-09-21 | 154 |
| 2009-09-22 | 153 |
| 2009-09-23 | 127 |
| 2009-09-24 | 139 |
| 2009-09-25 | 153 |
| 2009-09-26 | 129 |
| 2009-09-27 | 146 |
| 2009-09-28 | 187 |
| 2009-09-29 | 157 |
| 2009-09-30 | 154 |
| 2009-10-01 | 117 |
| 2009-10-02 | 140 |
| 2009-10-03 | 148 |
| 2009-10-04 | 103 |
| 2009-10-05 | 130 |
| 2009-10-06 | 115 |
| 2009-10-07 | 80 |
| 2009-10-08 | 103 |
| 2009-10-09 | 112 |
| 2009-10-10 | 134 |
| 2009-10-11 | 137 |
| 2009-10-12 | 120 |
| 2009-10-13 | 120 |
| 2009-10-14 | 99 |
| 2009-10-15 | 69 |
| 2009-10-16 | 81 |
| 2009-10-17 | 56 |
| 2009-10-18 | 14 |
| 2009-10-19 | 11 |
| 2009-10-20 | 15 |
| 2009-10-21 | 28 |
| 2009-10-22 | 7 |
| 2009-10-23 | 14 |
| 2009-10-24 | 14 |
| 2009-10-25 | 28 |
| 2009-10-26 | 17 |
| 2009-10-27 | 29 |
| 2009-10-28 | 20 |
| 2009-10-29 | 9 |
| 2009-10-30 | 27 |
| 2009-10-31 | 21 |
Right Click and Copy Image URL