![]() |
Analytics, Charts, and Graphs of Crime Data
For Lexington, KY
| Date | Number of Crimes |
|---|---|
| 2011-12-01 | 82 |
| 2011-12-02 | 81 |
| 2011-12-03 | 96 |
| 2011-12-04 | 90 |
| 2011-12-05 | 96 |
| 2011-12-06 | 89 |
| 2011-12-07 | 77 |
| 2011-12-08 | 76 |
| 2011-12-09 | 100 |
| 2011-12-10 | 98 |
| 2011-12-11 | 105 |
| 2011-12-12 | 89 |
| 2011-12-13 | 99 |
| 2011-12-14 | 114 |
| 2011-12-15 | 103 |
| 2011-12-16 | 88 |
| 2011-12-17 | 105 |
| 2011-12-18 | 90 |
| 2011-12-19 | 118 |
| 2011-12-20 | 104 |
| 2011-12-21 | 100 |
| 2011-12-22 | 81 |
| 2011-12-23 | 53 |
| 2012-01-11 | 1 |
Right Click and Copy Image URL
|
|
|
