Analytics, Charts, and Graphs of Crime Data
For Wichita, KS
| Date | Number of Crimes | | 2013-03-03 | 60 |
| 2013-03-04 | 47 |
| 2013-03-05 | 44 |
| 2013-03-06 | 37 |
| 2013-03-07 | 50 |
| 2013-03-08 | 1 |
| 2013-03-09 | 2 |
| 2013-03-10 | 27 |
| 2013-03-11 | 42 |
| 2013-03-12 | 51 |
| 2013-03-14 | 49 |
| 2013-03-15 | 1 |
| 2013-03-18 | 48 |
| 2013-03-19 | 44 |
| 2013-03-20 | 62 |
| 2013-03-21 | 57 |
| 2013-03-22 | 63 |
| 2013-03-23 | 42 |
| 2013-03-24 | 37 |
| 2013-03-25 | 66 |
| 2013-03-26 | 53 |
| 2013-03-27 | 50 |
| 2013-03-28 | 63 |
| 2013-03-29 | 66 |
| 2013-03-30 | 76 |
| 2013-03-31 | 45 |
| 2013-04-01 | 54 |
| 2013-04-02 | 58 |
| 2013-04-03 | 54 |
| 2013-04-04 | 47 |
| 2013-04-05 | 59 |
| 2013-04-06 | 57 |
| 2013-04-07 | 45 |
| 2013-04-08 | 42 |
| 2013-04-09 | 38 |
| 2013-04-10 | 36 |
| 2013-04-11 | 49 |
| 2013-04-12 | 65 |
| 2013-04-13 | 59 |
| 2013-04-14 | 43 |
| 2013-04-15 | 64 |
| 2013-04-16 | 6 |
| 2013-04-17 | 43 |
| 2013-04-18 | 46 |
| 2013-04-19 | 60 |
| 2013-04-20 | 53 |
| 2013-04-21 | 45 |
| 2013-04-22 | 45 |
| 2013-04-23 | 37 |
| 2013-04-24 | 59 |
| 2013-04-25 | 61 |
| 2013-04-26 | 66 |
| 2013-04-27 | 48 |
| 2013-04-28 | 43 |
| 2013-04-29 | 53 |
| 2013-04-30 | 57 |
Right Click and Copy Image URL