Analytics, Charts, and Graphs of Crime Data
For Wichita, KS
| Date | Number of Crimes | | 2009-09-01 | 50 |
| 2009-09-02 | 44 |
| 2009-09-03 | 58 |
| 2009-09-05 | 1 |
| 2009-09-06 | 1 |
| 2009-09-07 | 50 |
| 2009-09-08 | 68 |
| 2009-09-09 | 59 |
| 2009-09-10 | 55 |
| 2009-09-13 | 63 |
| 2009-09-14 | 58 |
| 2009-09-15 | 58 |
| 2009-09-16 | 41 |
| 2009-09-17 | 63 |
| 2009-09-21 | 52 |
| 2009-09-22 | 68 |
| 2009-09-23 | 59 |
| 2009-09-25 | 56 |
| 2009-09-26 | 2 |
| 2009-09-27 | 42 |
| 2009-09-28 | 38 |
| 2009-09-29 | 50 |
| 2009-10-01 | 37 |
| 2009-10-04 | 55 |
| 2009-10-05 | 79 |
| 2009-10-06 | 49 |
| 2009-10-07 | 60 |
| 2009-10-08 | 61 |
| 2009-10-11 | 66 |
| 2009-10-12 | 25 |
| 2009-10-13 | 63 |
| 2009-10-15 | 71 |
| 2009-10-18 | 59 |
| 2009-10-19 | 62 |
| 2009-10-20 | 68 |
| 2009-10-21 | 63 |
| 2009-10-22 | 68 |
| 2009-10-25 | 50 |
| 2009-10-26 | 61 |
| 2009-10-27 | 40 |
| 2009-10-28 | 66 |
| 2009-10-29 | 69 |
| 2009-10-30 | 2 |
Right Click and Copy Image URL