Analytics, Charts, and Graphs of Crime Data
For Riley County, KS
| Date | Number of Crimes | | 2013-03-01 | 14 |
| 2013-03-02 | 13 |
| 2013-03-03 | 21 |
| 2013-03-04 | 15 |
| 2013-03-05 | 10 |
| 2013-03-06 | 7 |
| 2013-03-07 | 11 |
| 2013-03-08 | 14 |
| 2013-03-09 | 50 |
| 2013-03-10 | 13 |
| 2013-03-24 | 11 |
| 2013-03-25 | 2 |
| 2013-03-27 | 5 |
| 2013-03-28 | 8 |
| 2013-03-29 | 1 |
| 2013-04-03 | 17 |
| 2013-04-04 | 14 |
| 2013-04-05 | 17 |
| 2013-04-06 | 16 |
| 2013-04-07 | 14 |
| 2013-04-08 | 21 |
| 2013-04-09 | 16 |
| 2013-04-10 | 11 |
| 2013-04-11 | 25 |
| 2013-04-12 | 9 |
| 2013-04-13 | 16 |
| 2013-04-14 | 14 |
| 2013-04-15 | 14 |
| 2013-04-16 | 12 |
| 2013-04-17 | 7 |
| 2013-04-18 | 11 |
| 2013-04-19 | 11 |
| 2013-04-20 | 7 |
| 2013-04-21 | 14 |
| 2013-04-26 | 28 |
| 2013-04-27 | 15 |
| 2013-04-28 | 23 |
| 2013-04-29 | 10 |
| 2013-04-30 | 18 |
Right Click and Copy Image URL