![]() |
Analytics, Charts, and Graphs of Crime Data
For Lake Hollingsworth, Lakeland, FL
| Date | Number of Crimes |
|---|---|
| 2010-01-15 | 1 |
| 2010-01-27 | 1 |
| 2010-02-07 | 1 |
| 2010-02-11 | 1 |
| 2010-02-19 | 1 |
Right Click and Copy Image URL
|
|
|
![]() |
| Date | Number of Crimes |
|---|---|
| 2010-01-15 | 1 |
| 2010-01-27 | 1 |
| 2010-02-07 | 1 |
| 2010-02-11 | 1 |
| 2010-02-19 | 1 |
Right Click and Copy Image URL
|
|
|