![]() |
Analytics, Charts, and Graphs of Crime Data
For Sunnyvale, CA
| Date | Number of Crimes |
|---|---|
| 2012-03-01 | 49 |
| 2012-03-03 | 51 |
| 2012-03-04 | 44 |
| 2012-03-05 | 61 |
| 2012-03-06 | 65 |
| 2012-03-07 | 63 |
| 2012-03-08 | 52 |
| 2012-03-23 | 58 |
| 2012-03-24 | 47 |
| 2012-03-25 | 56 |
| 2012-03-26 | 63 |
| 2012-03-27 | 50 |
| 2012-03-28 | 79 |
| 2012-03-29 | 67 |
| 2012-03-30 | 54 |
| 2012-03-31 | 62 |
| 2012-04-01 | 44 |
| 2012-04-02 | 44 |
| 2012-04-03 | 66 |
| 2012-04-04 | 58 |
| 2012-04-05 | 52 |
| 2012-04-06 | 74 |
| 2012-04-07 | 64 |
| 2012-04-08 | 63 |
| 2012-04-09 | 62 |
| 2012-04-10 | 59 |
| 2012-04-11 | 67 |
| 2012-04-12 | 59 |
Right Click and Copy Image URL
|
|
|
