Analytics, Charts, and Graphs of Crime Data
For San Jose, CA
| Date | Number of Crimes | | 2009-09-01 | 35 |
| 2009-09-02 | 55 |
| 2009-09-03 | 50 |
| 2009-09-04 | 48 |
| 2009-09-05 | 80 |
| 2009-09-06 | 66 |
| 2009-09-07 | 62 |
| 2009-09-08 | 85 |
| 2009-09-09 | 73 |
| 2009-09-10 | 60 |
| 2009-09-11 | 80 |
| 2009-09-12 | 74 |
| 2009-09-13 | 59 |
| 2009-09-14 | 90 |
| 2009-09-15 | 65 |
| 2009-09-16 | 96 |
| 2009-09-17 | 68 |
| 2009-09-18 | 78 |
| 2009-09-19 | 71 |
| 2009-09-20 | 57 |
| 2009-09-21 | 56 |
| 2009-09-22 | 48 |
| 2009-09-23 | 57 |
| 2009-09-24 | 65 |
| 2009-09-25 | 81 |
| 2009-09-26 | 72 |
| 2009-09-27 | 69 |
| 2009-09-28 | 62 |
| 2009-09-29 | 71 |
| 2009-09-30 | 55 |
| 2009-10-01 | 62 |
| 2009-10-02 | 59 |
| 2009-10-03 | 71 |
| 2009-10-04 | 54 |
| 2009-10-05 | 62 |
| 2009-10-06 | 73 |
| 2009-10-07 | 85 |
| 2009-10-08 | 73 |
| 2009-10-09 | 70 |
| 2009-10-10 | 60 |
| 2009-10-11 | 52 |
| 2009-10-12 | 68 |
| 2009-10-13 | 54 |
| 2009-10-14 | 75 |
| 2009-10-15 | 58 |
| 2009-10-16 | 58 |
| 2009-10-17 | 74 |
| 2009-10-18 | 85 |
| 2009-10-19 | 93 |
| 2009-10-20 | 64 |
| 2009-10-21 | 80 |
| 2009-10-22 | 58 |
| 2009-10-23 | 78 |
| 2009-10-24 | 64 |
| 2009-10-25 | 76 |
| 2009-10-26 | 75 |
| 2009-10-27 | 65 |
| 2009-10-28 | 81 |
| 2009-10-29 | 62 |
| 2009-10-30 | 69 |
| 2009-10-31 | 67 |
Right Click and Copy Image URL