Analytics, Charts, and Graphs of Crime Data
For Oxnard, CA
| Date | Number of Crimes | | 2012-03-05 | 2 |
| 2012-03-06 | 8 |
| 2012-03-07 | 3 |
| 2012-03-08 | 2 |
| 2012-03-09 | 4 |
| 2012-03-10 | 7 |
| 2012-03-11 | 3 |
| 2012-03-12 | 4 |
| 2012-03-13 | 2 |
| 2012-03-14 | 4 |
| 2012-03-15 | 2 |
| 2012-03-16 | 3 |
| 2012-03-17 | 3 |
| 2012-03-18 | 7 |
| 2012-03-19 | 8 |
| 2012-03-20 | 5 |
| 2012-03-21 | 3 |
| 2012-03-22 | 3 |
| 2012-03-30 | 3 |
| 2012-03-31 | 5 |
| 2012-04-01 | 8 |
| 2012-04-02 | 11 |
| 2012-04-03 | 3 |
| 2012-04-04 | 3 |
| 2012-04-05 | 4 |
| 2012-04-06 | 6 |
| 2012-04-07 | 12 |
| 2012-04-08 | 4 |
| 2012-04-10 | 4 |
| 2012-04-11 | 9 |
| 2012-04-12 | 6 |
| 2012-04-13 | 6 |
| 2012-04-14 | 4 |
| 2012-04-15 | 7 |
| 2012-04-16 | 2 |
| 2012-04-17 | 9 |
| 2012-04-18 | 6 |
| 2012-04-19 | 2 |
| 2012-04-26 | 3 |
| 2012-04-27 | 7 |
| 2012-04-28 | 4 |
| 2012-04-29 | 6 |
| 2012-04-30 | 4 |
Right Click and Copy Image URL