Analytics, Charts, and Graphs of Crime Data
For Orange County, CA
| Date | Number of Crimes | | 2012-03-01 | 135 |
| 2012-03-02 | 157 |
| 2012-03-03 | 149 |
| 2012-03-04 | 143 |
| 2012-03-05 | 144 |
| 2012-03-06 | 125 |
| 2012-03-07 | 119 |
| 2012-03-08 | 121 |
| 2012-03-09 | 140 |
| 2012-03-10 | 145 |
| 2012-03-11 | 141 |
| 2012-03-12 | 123 |
| 2012-03-13 | 64 |
| 2012-03-14 | 125 |
| 2012-03-15 | 161 |
| 2012-03-16 | 146 |
| 2012-03-17 | 132 |
| 2012-03-18 | 113 |
| 2012-03-19 | 139 |
| 2012-03-20 | 130 |
| 2012-03-21 | 137 |
| 2012-03-22 | 138 |
| 2012-03-23 | 158 |
| 2012-03-24 | 154 |
| 2012-03-25 | 129 |
| 2012-03-26 | 121 |
| 2012-03-27 | 135 |
| 2012-03-28 | 135 |
| 2012-03-29 | 130 |
| 2012-03-30 | 156 |
| 2012-03-31 | 145 |
| 2012-04-01 | 126 |
| 2012-04-02 | 116 |
| 2012-04-03 | 140 |
| 2012-04-04 | 127 |
| 2012-04-05 | 152 |
| 2012-04-06 | 131 |
| 2012-04-07 | 173 |
| 2012-04-08 | 128 |
| 2012-04-09 | 148 |
| 2012-04-10 | 140 |
| 2012-04-11 | 117 |
| 2012-04-12 | 130 |
| 2012-04-13 | 128 |
| 2012-04-14 | 153 |
| 2012-04-15 | 144 |
| 2012-04-16 | 131 |
| 2012-04-17 | 124 |
| 2012-04-18 | 146 |
| 2012-04-19 | 131 |
| 2012-04-20 | 160 |
| 2012-04-21 | 183 |
| 2012-04-22 | 142 |
| 2012-04-23 | 119 |
| 2012-04-24 | 122 |
| 2012-04-25 | 129 |
| 2012-04-26 | 153 |
| 2012-04-27 | 149 |
| 2012-04-28 | 151 |
| 2012-04-29 | 134 |
| 2012-04-30 | 131 |
Right Click and Copy Image URL