Analytics, Charts, and Graphs of Crime Data
For Oakland, CA
| Date | Number of Crimes | | 2009-09-01 | 129 |
| 2009-09-02 | 131 |
| 2009-09-03 | 122 |
| 2009-09-04 | 114 |
| 2009-09-05 | 135 |
| 2009-09-06 | 101 |
| 2009-09-07 | 98 |
| 2009-09-08 | 96 |
| 2009-09-09 | 103 |
| 2009-09-10 | 77 |
| 2009-09-11 | 109 |
| 2009-09-12 | 124 |
| 2009-09-13 | 126 |
| 2009-09-14 | 122 |
| 2009-09-15 | 117 |
| 2009-09-16 | 135 |
| 2009-09-17 | 169 |
| 2009-09-18 | 134 |
| 2009-09-19 | 135 |
| 2009-09-20 | 191 |
| 2009-09-21 | 97 |
| 2009-09-22 | 92 |
| 2009-09-23 | 49 |
| 2009-09-24 | 85 |
| 2009-09-25 | 108 |
| 2009-09-26 | 128 |
| 2009-09-27 | 134 |
| 2009-09-28 | 218 |
| 2009-09-29 | 179 |
| 2009-09-30 | 147 |
| 2009-10-01 | 144 |
| 2009-10-02 | 163 |
| 2009-10-03 | 169 |
| 2009-10-04 | 153 |
| 2009-10-05 | 127 |
| 2009-10-06 | 127 |
| 2009-10-07 | 82 |
| 2009-10-08 | 105 |
| 2009-10-09 | 125 |
| 2009-10-10 | 94 |
| 2009-10-11 | 99 |
| 2009-10-12 | 94 |
| 2009-10-13 | 92 |
| 2009-10-14 | 122 |
| 2009-10-15 | 131 |
| 2009-10-16 | 113 |
| 2009-10-17 | 109 |
| 2009-10-18 | 133 |
| 2009-10-19 | 108 |
| 2009-10-20 | 94 |
| 2009-10-21 | 108 |
| 2009-10-22 | 127 |
| 2009-10-23 | 111 |
| 2009-10-24 | 129 |
| 2009-10-25 | 136 |
| 2009-10-26 | 140 |
| 2009-10-27 | 144 |
| 2009-10-28 | 149 |
| 2009-10-29 | 162 |
| 2009-10-30 | 85 |
| 2009-10-31 | 149 |
Right Click and Copy Image URL