![]() |
Analytics, Charts, and Graphs of Crime Data
For Huntington Beach, CA
| Date | Number of Crimes |
|---|---|
| 2012-03-01 | 1 |
| 2012-03-05 | 6 |
| 2012-03-06 | 7 |
| 2012-03-07 | 2 |
| 2012-03-08 | 2 |
| 2012-03-12 | 10 |
| 2012-03-13 | 9 |
| 2012-03-14 | 7 |
| 2012-03-19 | 9 |
| 2012-03-20 | 1 |
| 2012-03-21 | 8 |
| 2012-03-26 | 8 |
| 2012-03-27 | 5 |
| 2012-03-28 | 3 |
| 2012-03-29 | 3 |
| 2012-04-02 | 10 |
| 2012-04-03 | 8 |
| 2012-04-04 | 6 |
| 2012-04-05 | 3 |
| 2012-04-09 | 5 |
| 2012-04-10 | 7 |
| 2012-04-11 | 1 |
| 2012-04-16 | 9 |
| 2012-04-17 | 40 |
| 2012-04-18 | 3 |
| 2012-04-23 | 2 |
| 2012-04-24 | 8 |
| 2012-04-25 | 1 |
| 2012-04-30 | 6 |
Right Click and Copy Image URL
|
|
|
