Analytics, Charts, and Graphs of Crime Data
For Tempe, AZ
| Date | Number of Crimes | | 2011-12-11 | 1 |
| 2011-12-14 | 1 |
| 2011-12-19 | 6 |
| 2011-12-20 | 7 |
| 2011-12-21 | 6 |
| 2011-12-22 | 7 |
| 2011-12-23 | 3 |
| 2011-12-24 | 5 |
| 2011-12-25 | 5 |
| 2011-12-26 | 11 |
| 2011-12-27 | 4 |
| 2011-12-28 | 6 |
| 2011-12-29 | 6 |
| 2011-12-30 | 3 |
| 2011-12-31 | 6 |
| 2012-01-01 | 4 |
| 2012-01-02 | 23 |
| 2012-01-03 | 35 |
| 2012-01-04 | 13 |
| 2012-01-05 | 23 |
| 2012-01-06 | 15 |
| 2012-01-07 | 13 |
| 2012-01-08 | 9 |
| 2012-01-16 | 7 |
| 2012-01-17 | 7 |
| 2012-01-18 | 4 |
| 2012-01-19 | 2 |
| 2012-01-20 | 6 |
| 2012-01-21 | 5 |
| 2012-01-22 | 1 |
| 2012-01-23 | 7 |
| 2012-01-24 | 6 |
| 2012-01-25 | 6 |
| 2012-01-26 | 2 |
| 2012-01-27 | 5 |
| 2012-01-28 | 3 |
| 2012-01-29 | 2 |
Right Click and Copy Image URL