Analytics, Charts, and Graphs of Crime Data
For Glendale, AZ
| Date | Number of Crimes | | 2009-09-01 | 72 |
| 2009-09-02 | 69 |
| 2009-09-03 | 47 |
| 2009-09-04 | 47 |
| 2009-09-05 | 48 |
| 2009-09-06 | 27 |
| 2009-09-07 | 79 |
| 2009-09-08 | 82 |
| 2009-09-09 | 80 |
| 2009-09-10 | 76 |
| 2009-09-11 | 63 |
| 2009-09-12 | 59 |
| 2009-09-13 | 31 |
| 2009-09-15 | 1 |
| 2009-09-19 | 1 |
| 2009-09-22 | 2 |
| 2009-09-30 | 1 |
| 2009-10-11 | 1 |
| 2009-10-12 | 64 |
| 2009-10-13 | 69 |
| 2009-10-14 | 72 |
| 2009-10-15 | 52 |
| 2009-10-16 | 21 |
| 2009-10-17 | 35 |
| 2009-10-18 | 7 |
| 2009-10-19 | 60 |
| 2009-10-20 | 71 |
| 2009-10-21 | 63 |
| 2009-10-22 | 50 |
| 2009-10-23 | 43 |
| 2009-10-24 | 22 |
| 2009-10-25 | 6 |
| 2009-10-26 | 63 |
| 2009-10-27 | 67 |
| 2009-10-28 | 66 |
| 2009-10-29 | 50 |
| 2009-10-30 | 41 |
| 2009-10-31 | 28 |
Right Click and Copy Image URL