Analytics, Charts, and Graphs of Crime Data
For Gilbert, AZ
| Date | Number of Crimes | | 2009-09-01 | 6 |
| 2009-09-02 | 7 |
| 2009-09-03 | 8 |
| 2009-09-04 | 15 |
| 2009-09-05 | 13 |
| 2009-09-06 | 23 |
| 2009-09-07 | 18 |
| 2009-09-08 | 13 |
| 2009-09-09 | 11 |
| 2009-09-10 | 5 |
| 2009-09-11 | 13 |
| 2009-09-12 | 10 |
| 2009-09-13 | 10 |
| 2009-09-14 | 10 |
| 2009-09-15 | 15 |
| 2009-09-16 | 7 |
| 2009-09-17 | 13 |
| 2009-09-18 | 13 |
| 2009-09-19 | 15 |
| 2009-09-20 | 10 |
| 2009-09-21 | 10 |
| 2009-09-22 | 13 |
| 2009-09-23 | 6 |
| 2009-09-24 | 10 |
| 2009-09-25 | 14 |
| 2009-09-26 | 15 |
| 2009-09-27 | 8 |
| 2009-09-28 | 14 |
| 2009-09-29 | 13 |
| 2009-09-30 | 5 |
| 2009-10-08 | 8 |
| 2009-10-09 | 23 |
| 2009-10-10 | 8 |
| 2009-10-11 | 13 |
| 2009-10-12 | 9 |
| 2009-10-13 | 14 |
| 2009-10-14 | 6 |
| 2009-10-15 | 18 |
| 2009-10-16 | 20 |
| 2009-10-17 | 11 |
| 2009-10-18 | 15 |
| 2009-10-19 | 8 |
| 2009-10-20 | 10 |
| 2009-10-21 | 9 |
| 2009-10-22 | 16 |
| 2009-10-23 | 10 |
| 2009-10-24 | 10 |
| 2009-10-25 | 15 |
| 2009-10-26 | 10 |
| 2009-10-27 | 16 |
| 2009-10-28 | 8 |
Right Click and Copy Image URL